Alchemicals
Potions
Potions are any alchemical concoctions that, upon consumption, provide a magical or alchemical effect that benefits the consumer. They are typically stored in sealed vials or flasks and are designed for single-use, providing immediate or short-term benefits such as healing wounds, enhancing physical or mental abilities, or granting temporary resistance to harmful effects.
| Potions | Applications | Cost | Details | Traits | |
|---|---|---|---|---|---|
| Antitoxin | ingested | 75 gp | Suppress the poisoned condition | Buff | |
| Bottled Breath | ingested | 100 gp | No longer need to breath | Buff Supernatural | |
| Brew of Lingering Rest | ingested | 150 gp | Prevents magical sleep, long rests no longer require sleep | Buff Spell-like | |
| Dew of Life | ingested | 2000 gp | Reduces age by 1d6 + 6 years | Utility Supernatural | |
| Drake’s Drought | ingested | 275 gp | 4d6 fire damage | Damage Spell-like | |
| Drought of Spider’s Stride | ingested | 120 gp | Grants Climbing speed | Buff Supernatural | |
| Elixer of Flight | ingested | 450 gp | Grants a Flight speed | Buff Spell-like | |
| Elixer of Heroism | ingested | 300 gp | 10 temporary hit points, grants the effect of Bless | Buff Defense Spell-like | |
| Elixer of Restoration, Lesser | ingested | 150 gp | Grants the effects of Lesser Restoration | Buff Supernatural | |
| Elixer of Restoration, Greater | ingested | 750 gp | Grants the effects of Greater Restoration | Buff Supernatural | |
| Elixer of Speed | ingested | 400 gp | Grants the effect of Haste | Buff Spell-like | |
| Essence of Bear’s Endurance | ingested | 350 gp | +2 Constitution | Buff Spell-like | |
| Essence of Bull’s Strength | ingested | 350 gp | +2 Strength | Buff Spell-like | |
| Essence of Cat’s Grace | ingested | 350 gp | +2 Dexterity | Buff Spell-like | |
| Essence of Eagle’s Splendor | ingested | 350 gp | +2 Charisma | Buff Spell-like | |
| Essence of Fox’s Cunning | ingested | 350 gp | +2 Intelligence | Buff Spell-like | |
| Essence of Owl’s Wisdom | ingested | 350 gp | +2 Wisdom | Buff Spell-like | |
| Giant’s Elixer | ingested | 120 gp | Grants the benefits of Enlarge | Buff Spell-like | |
| Oil of Etherealness | contact | 2500 gp | Grants the benefits of Etherealness | Buff Spell-like | |
| Oil of Slipperiness | contact | 600 gp | Grants the benefits of Freedom of Movement, or causes the effect of Grease | Buff Debuff | |
| Pixie’s Dew | ingested | 80 gp | Grants the benefits of Reduce | Buff Spell-like | |
| Potion of Healing, Lesser | contact ingested | 25 gp | Heal 1d8 hit points | Healing Supernatural | |
| Potion of Healing, Moderate | contact ingested | 60 gp | Heal 2d8 + 5 hit points | Healing Supernatural | |
| Potion of Healing, Greater | contact ingested | 150 gp | Heal 3d8 + 10 hit points | Healing Supernatural | |
| Potion of Healing, Major | contact ingested | 400 gp | Heal 5d8 + 20 hit points | Healing Supernatural | |
| Potion of Healing, Superior | contact ingested | 1000 gp | Heal 8d8 + 30 hit points | Healing Supernatural | |
| Potion of Invisibility | contact ingested | 350 gp | Grants the Invisibility condition | Buff Spell-like | |
| Potion of Invulnerability | ingested | 1200 gp | resistance to all damage | Defense Spell-like | |
| Potion of Possibility | ingested | 275 gp | Grants a single Luck point like the Lucky feat. | Buff Spell-like | |
| Potion of Resistance | ingested | 200 gp | Causes resistance to a single damage type | Defense Spell-like | |
| Potion of Water Breathing | ingested | 120 gp | Grants the ability to breath underwater | Buff Spell-like | |
Poisons
Poisons are hazardous substances that are designed to impair, weaken or even kill the ones affected by it. They are commonly applied to weapons, food, or tools, and may take effect immediately upon exposure or after a delayed onset depending on their formulation.
| Poisons | Applications | Cost | Details | Traits | |
|---|---|---|---|---|---|
| Arsenic | ingested | 25 gp | 2 Constitution damage | Damage | |
| Belladonna | ingested | 25 gp | 2 Strength damage | Damage | |
| Black Lotus Extract | contact | 2000 gp | 1d6 Constitution damage, and causes the Poisoned condition | Damage Lingering | |
| Blackvenom | injury | 100 gp | 1d4 Constitution damage | Damage | |
| Entropic Dust | inhaled | 1500 gp | Causes the Poisoned condition | Debuff Supernatural | |
| Gorgon’s Breath | inhaled | 5000 gp | 1d10 poison damage, and causes the Petrified condition | Damage Debuff Lingering Supernatural | |
| Hemlock | ingested | 25 gp | 2 Dexterity damage | Damage | |
| Ice Venom | injury | 50 gp | 3d6 poison damage | Damage | |
| Lindworm Toxin | injury | 4500 gp | 12d6 poison damage | Damage | |
| Love Potion | ingested | 100 gp | Causes the Charmed condition. | Debuff Supernatural | |
| Mortisbloom Pollen | inhaled | 1250 gp | Causes the Poisoned, and Paralyzed condition | Debuff | |
| Nightshade | ingested | 1200 gp | 9d6 poison damage | Damage | |
| Plague Dust | contact | 150 gp | Causes the Poisoned condition | Debuff | |
| Serpent’s Bane | injury | 50 gp | 1d6 poison damage | Damage | |
| Sleepless Touch | contact | 250 gp | Causes the Poisoned condition | Debuff | |
| Thief's Shakes | inhaled | 300 gp | Causes the Incapacitated condition | Debuff | |
| Umbrali Poison | injury | 200 gp | Causes the Poisoned, and Unconscious conditions | Debuff | |
| Veritas Serum | ingested | 100 gp | Causes the Charmed condition | Debuff | |
| Wolfsbane | ingested | 75 gp | 2d6 poison damage, and poisoned | Damage Debuff | |
| Woundweal | injury | 300 gp | Prevents healing | Debuff Lingering | |
| Wyvern Poison | injury | 1200 gp | 7d6 poison damage | Damage | |