Armors & Shields
Armors
Armor consists of protective gear worn on the body to reduce or prevent injury in combat. It ranges from light, flexible garments such as padded clothing and leather armor to heavy plated suits designed to absorb or deflect powerful blows.
Different types of armor trade protection for mobility, with heavier sets offering greater defense at the cost of movement speed. Wearing armor typically requires proper fitting and training, and donning or removing a full set can take several minutes.
| Armor | Armor | Cost | Weight | Traits | |||
|---|---|---|---|---|---|---|---|
| Padded Armor | 11 + Dex | -- | -- | 5 gp | 10 lbs. | Comfort Noisy | |
| Leather Armor | 11 + Dex (Max 4) | -- | -- | 10 gp | 15 lbs. | Comfort | |
| Woven Armor | 12 + Dex | -- | -- | 500 gp | 20 lbs. | Comfort | |
| Studded Leather Armor | 12 + Dex (Max 4) | -- | -- | 45 gp | 20 lbs. | Comfort | |
| Quilted Armor | 12 + Dex (Max 3) | -- | -- | 30 gp | 15 lbs. | Comfort | |
| Chain Shirt | 13 + Dex (Max 4) | -- | -- | 100 gp | 25 lbs. | Comfort | |
| Hide Armor | 12 + Dex (Max 3) | -- | -- | 15 gp | 25 lbs. | Comfort | |
| Armored Coat | 12 + Dex (Max 3) | -- | -- | 50 gp | 20 lbs. | Quick Concealed | |
| Lamellar Armor | 13 + Dex (Max 3) | 11 | -5 ft. | 100 gp | 35 lbs. | Noisy | |
| Scale mail | 14 + Dex (Max 2) | 11 | -5 ft. | 50 gp | 30 lbs. | Noisy | |
| Breastplate | 14 + Dex (Max 2) | 13 | -5 ft. | 400 gp | 30 lbs. | ||
| Chain mail | 15 + Dex (Max 2) | 13 | -5 ft. | 750 gp | 35 lbs. | Noisy | |
| Ring mail | 14 + Dex (Max 1) | 11 | -10 ft. | 30 gp | 40 lbs. | Noisy | |
| Half-Plate | 16 | 13 | -10 ft. | 75 gp | 40 lbs. | Noisy | |
| Splint Mail | 17 | 13 | -10 ft. | 200 gp | 45 lbs. | Noisy | |
| Full Plate | 18 | 15 | -10 ft. | 1500 gp | 55 lbs. | Noisy | |
Shields
Shields are defensive equipment carried in one hand to block or deflect incoming attacks. Unlike armor, shields require active use and require the full use of a single hand to be used properly.
| Shield | Armor Bonus | Max. Dex | Cost | Weight | Traits | ||
|---|---|---|---|---|---|---|---|
| Buckler | +1 | -- | 5 gp | 6 lbs. | Unhindered | ||
| Armored Cloak | +1 | -- | 90 gp | 4 lbs. | Concealed | ||
| Heater Shield | +2 | 3 | 13 | 10 gp | 15 lbs. | ||
| Spiked Shield | +2 | 3 | 13 | 25 gp | 20 lbs. | ||
| Tower Shield | +3 | 2 | 15 | 25 gp | 45 lbs. | ||
| Sentinel Aegis | +4 | 0 | 15 | 300 gp | 60 lbs. | Special | |