Races
Race | Ability | Speed | Size | Senses | |
---|---|---|---|---|---|
Aasimar | cha | 30 | medium | ||
Arachnia | cha | 30 | medium | ||
Astral Elf | cha | 30 | medium | ||
Centaur | str | 40 | medium | ||
Changeling | cha | 30 | medium | ||
Dark Elf | cha | 30 | medium | ||
Deep Gnome | con | 25 | small | ||
Derraka | int | 30 | medium | ||
Drakkyn | cha | 30 | medium | ||
Dvergar | con | 25 | medium | ||
Dwarf | con | 25 | medium | ||
Firlbolg | wis | 30 | medium | ||
Genbu | wis | 30 | medium | ||
Gnome | int | 25 | small | ||
Goblin | dex | 25 | small | ||
Halfling | dex | 25 | small | ||
High Elf | int | 30 | medium | ||
Human | 30 | medium | |||
Ifrit | con | 30 | medium | ||
Jotun | con | 30 | medium | ||
Kitsune | cha | 30 | medium | ||
Leporine | dex | 35 | medium | ||
Merfolk | str | 30 | medium | ||
Minotaur | str | 30 | medium | ||
Nereid | wis | 30 | medium small | ||
Nivisi | con | 30 | medium | ||
Noctura | wis | 30 | medium small | ||
Oneiran | cha | 30 | medium | ||
Orc | str | 30 | medium | ||
Oread | str | 30 | medium | ||
Satyr | dex | 35 | medium | ||
Skaldir | wis | 30 | medium | ||
Stygian Elf | con | 30 | medium | ||
Sylph | dex | 30 | medium | ||
Sylvan Elf | wis | 30 | medium | ||
Sylvari | wis | 30 | medium small | ||
Tiefling | cha | 30 | medium | ||
Undine | wis | 30 | medium | ||
Wood Elf | dex | 35 | medium |
Hybrid Races
Certain characters might find their lineage originate from two or more seperate races, such as half-elves or half-orcs. This often grants the character a mixed appearance related to both races in some way. On an aesthetic level, there are no limits to the variety of the character, although the amount of generations between the character and the progenitor races should realistically be considered.
Mechanically speaking, you take the mechanical racial features of one of your parental races. If one of your parents is a hybrid race themselves and the other is not, you take the features of your full-raced parent. If both of your parents are hybrid-races then you pick one and count mechanically as that race.
For vision and senses, take whatever senses your mechanically chosen race provides. The only exception is when only one of the parent races grants Darkvision, if this is the case, you are granted Low-Light Vision. This vision replaces Darkvision if you would have been granted this sense, or just simply adds Low-Light vision in case you wouldn't have been provided it.
Finally, as far as age and longevity, take the average of both parents maximum age, this is your new maximum age.