Adventuring Gear
Gear & Goods
Every person and some creatures use a wide array of different items on a daily basis, be they tools, equipment or general goods. This general collection is found in most places around the world and are only noticed in the moment that one might have need of it, fading into the background on other occasions.
| Goods | Cost | Details | Traits | |
|---|---|---|---|---|
| Abacus | 2 gp | Expertise with Appraise checks | ||
| Animal Glue | 5 sp | |||
| Astrolabe | 1000 gp | Expertise with Nature or Survival checks | ||
| Ball Bearings | 1 gp | Causes the Prone condition | Debuff | |
| Bear Trap | 2 gp | 2d6 Damage and causes the Restrained condition | ||
| Bedroll | 1 sp | |||
| Bell | 1 gp | Audible for 60 feet | ||
| Blanket | 5 sp | |||
| Block and Tackle | 1 gp | |||
| Caltrops | 1 gp | |||
| Candle | 1 cp | Illuminating | ||
| Censer | 5 gp | |||
| Chain | 5 gp | 10 ft. | ||
| Chalk | 1 cp | |||
| Chalkboard | 5 sp | |||
| Charcoal | 5 sp | |||
| Clay | 1 sp | |||
| Clockwork Dial | 150 gp | |||
| Compass | 10 gp | Expertise with Survival checks | ||
| Compass, Underwater | 20 gp | Expertise with Survival checks | ||
| Cot | 10 gp | |||
| Crowbar | 2 gp | |||
| Drill | 5 sp | |||
| Firewood | 1 cp | |||
| Fishhook | 1 sp | |||
| Flint and Steel | 4 sp | |||
| Grappling Hook | 2 gp | |||
| Hammer | 5 sp | |||
| Hammock | 1 gp | |||
| Hourglass | 20 gp | |||
| Hunting Trap | 25 gp | Deals 1d4 piercing damage | Damage | |
| Incense | 7 sp | |||
| Ink Pen | 1 sp | |||
| Ink, Common | 10 gp | |||
| Ink, Magic | -- | Supernatural | ||
| Ladder | 2 sp | 10 ft. | ||
| Ladder | 1 sp | |||
| Lantern, Bullseye | 10 gp | Light in a 60 ft. cone | Illuminating | |
| Lantern, Common | 5 sp | Light in a 30 ft. radius | Illuminating | |
| Lantern, Hooded | 5 gp | Light in a 30 ft. radius | Illuminating | |
| Lock | 10 gp | |||
| Magnifying Glass | 100 gp | Expertise with Appraise checks. | ||
| Manacles | 2 gp | |||
| Map | 1 gp | Based on location | ||
| Mess Kit | 2 sp | |||
| Mining Pick | 2 gp | |||
| Mirror | 10 gp | |||
| Paper | 2 sp | |||
| Parchment | 1 sp | |||
| Perfume, Common | 1 gp | |||
| Perfume, Exotic | 100 gp | Expertise with Persuasion checks | ||
| Piton | 1 sp | |||
| Pocket Watch | 250 gp | |||
| Pole | 5 cp | 10 ft. | ||
| Rations | 5 sp | |||
| Rice Paper | 5 cp | |||
| Rope, Hemp | 1 gp | 50 ft. | ||
| Rope, Silken | 10 gp | 50 ft. | ||
| Rope, Webweave | 500 gp | 50 ft. | Supernatural | |
| Saw | 4 cp | |||
| Sealing Wax | 1 gp | |||
| Sextant | 500 gp | |||
| Shovel | 2 gp | |||
| Signal Horn | 1 gp | |||
| Signet Ring | 5 gp | |||
| Soap | 1 cp | |||
| Spyglass | 1000 gp | |||
| String | 2 sp | 10 ft. | ||
| Tent, Large | 30 gp | 4 creatures | Shelter | |
| Tent, Medium | 15 gp | 2 creatures | Shelter | |
| Tent, Pavilion | 50 gp | 10 creatures | Shelter | |
| Tent, Small | 10 gp | 1 creature | Shelter | |
| Tinderbox | 5 sp | |||
| Torch | 1 cp | Light in a 20 ft. radius | Illuminating | |
| Torch, Continual | 100 gp | Light in a 20 ft. radius | Illuminating Spell-like | |
| Weapon Cord | 1 sp | |||
| Whetstone | 2 cp | Expertise with the next attack roll | ||
| Whistle | 8 sp | Audible for a quarter mile | ||
Containers
Containers are items that can hold other items, such as backpacks, chests, and bags. They are often used to store and transport various goods and equipment. Some of the most common types of containers include backpacks, chests, and bags. Containers can also be enchanted with magical properties, such as the ability to hold more items or to protect their contents from damage.
Retrieving an item from a small container that doesn't require searching, often requires opening the container and accessing the item within, this is considered a Use Object action. If a container requires searching through a larger amount of items, this might consist of multiple actions, or checks while engaged in combat.
| Containers | Cost | Details | Traits | |
|---|---|---|---|---|
| Backpack, Common | 2 gp | 2 cu ft./60 lbs. | ||
| Backpack, Masterwork | 50 gp | 2 cu ft./60 lbs. | ||
| Backpack, Weaponrack | 20 gp | 2 cu ft./60 lbs. | ||
| Bag of Holding, Greater | 5000 gp | 70 cu ft./500 lbs. | Extradimensional Supernatural | |
| Bag of Holding, Lesser | 750 gp | 6 cu ft./50 lbs. | Extradimensional Supernatural | |
| Bag of Holding, Major | 10000 gp | 150 cu ft./1000 lbs. | Extradimensional Supernatural | |
| Bag of Holding, Moderate | 2500 gp | 30 cu ft./250 lbs. | Extradimensional Supernatural | |
| Bag of Holding, Superior | 20000 gp | 250 cu ft./1500 lbs. | Extradimensional Supernatural | |
| Bandolier | 5 sp | 8 small items | ||
| Bottle, Glass | 2 gp | 1,5 pints | ||
| Bottle, Iron | 10 gp | 1,5 pints | ||
| Flask | 3 cp | 1 pint | ||
| Hidden Pocket | 4 gp | Concealed | ||
| Pouch, Belt | 1 gp | 0.2 cu ft./10 lbs. | ||
| Pouch, Spell components | 5 gp | |||
| Quiver | 1 gp | 20 arrows or 50 bolts | ||
| Quiver of Holding | 1800 gp | 60 arrows or 150 bolts | Extradimensional Supernatural | |
| Sack, Common | 1 sp | 1 cu ft./30 lbs. | ||
| Sack, Waterproof | 5 sp | 1 cu ft./30 lbs. | ||
| Scabbard | 1 gp | |||
| Scabbard of Holding | 1600 gp | Extradimensional Supernatural | ||
| Waterskin | 1 gp | 4 pints | ||
| Wayfarer’s Satchel | 2500 gp | 6 cu ft./50 lbs. | Extradimensional Supernatural | |
| Weapon Hooks | 1 gp | |||
| Wrist Sheath | 1 gp | Concealed | ||