Tools & Instruments
Tools are used for many activities, such as crafting, exploration, or just for fun; But to use a tool or instrument effectively during Skill checks, you must have proficiency with it.
You can gain tool proficiency in several ways. These include Classes, Races, Feats, or by choosing tool proficiency instead of increasing a skill when you gain a skill increase.
Tools
Tools are usually divided into two groups: Artisan tools are used for creating items and are often involved in Craft skill checks or professional work. Fieldcraft kits are used in a wide range of activities, especially during exploration, but are typically not used to craft items.
| Tools | Cost | Weight | Traits | |
|---|---|---|---|---|
| Alchemist’s Supplies | 50 gp | 8 lbs. | ||
| Brewer’s Supplies | 20 gp | 9 lbs. | ||
| Caligrapher’s Supplies | 10 gp | 5 lbs. | ||
| Carpenter’s Tools | 8 gp | 6 lbs. | ||
| Cartographer’s Tools | 15 gp | 6 lbs. | ||
| Cobbler’s Tools | 5 gp | 5 lbs. | ||
| Cook’s Utensils | 1 gp | 8 lbs. | ||
| Disguise Kit | 25 gp | 3 lbs. | ||
| Forgery Kit | 15 gp | 5 lbs. | ||
| Glazier’s Tools | 30 gp | 5 lbs. | ||
| Herbalism Kit | 5 gp | 3 lbs. | ||
| Jeweller’s Tools | 25 gp | 2 lbs. | ||
| Leatherworker’s Tools | 5 gp | 5 lbs. | ||
| Masonry Tools | 10 gp | 8 lbs. | ||
| Navigator’s Tools | 25 gp | 2 lbs. | ||
| Painter’s Supplies | 10 gp | 5 lbs. | ||
| Poisoner’s Kit | 50 gp | 2 lbs. | ||
| Potter’s Tools | 10 gp | 3 lbs. | ||
| Smith’s Tools | 20 gp | 8 lbs. | ||
| Thieves’ Tools | 25 gp | 1 lb. | ||
| Thieves’ Tools, Concealable | 150 gp | 0.5 lbs. | Concealed | |
| Tinker’s Tools | 50 gp | 10 lbs. | ||
| Weaver’s Tools | 1 gp | 5 lbs. | ||
| Woodcarver’s Tools | 1 gp | 5 lbs. | ||
Instruments
Instruments are generally used for performing music or performing other instrumental activities, and are often associated with the Performance skill.
| Instruments | Cost | Weight | Traits | |
|---|---|---|---|---|
| Bagpipes | 30 gp | 6 lbs. | ||
| Citole | 35 gp | 3 lbs. | ||
| Drum | 6 gp | 3 lbs. | ||
| Dulcimer | 25 gp | 10 lbs. | ||
| Flute | 2 gp | 1 lb. | ||
| Harp | 5 gp | 3 lbs. | ||
| Horn | 3 gp | 2 lbs. | ||
| Lute | 35 gp | 2 lbs. | ||
| Lyre | 30 gp | 2 lbs. | ||
| Ocarina | 5 gp | 0.5 lbs. | ||
| Pan Flute | 12 gp | 2 lbs. | ||
| Rebec | 25 gp | 2 lbs. | ||
| Shawm | 2 gp | 1 lb. | ||
| Viol | 30 gp | 1 lb. | ||
| Violin | 50 gp | 2 lbs. | ||
Gaming Sets
Gaming Sets are tools used to play games. They are commonly associated with the Performance or Deception skills. Using deception with a gaming set often involves cheating, bluffing, or distracting an opponent.
| Gaming Sets | Cost | Weight | Traits | |
|---|---|---|---|---|
| Chess set | 2 gp | 1.5 lbs. | ||
| Dice Set | 1 gp | 0.5 lbs. | ||
| Playing Cards | 5 sp | 0.5 lbs. | ||
Spell Focus
A Spell focus is a type of tool used when casting spells. It often replaces inexpensive material components. Unlike most tools and instruments, a spell focus does not require proficiency. Instead, each focus is tied to a specific magic discipline. A focus is crafted for one specific discipline. Changing this discipline later is extremely difficult (GM discretion). If a focus does not list a given magic discipline, it cannot be used to cast spells from that discipline at all.
| Tools | Cost | Weight | Disciplines | Traits | |
|---|---|---|---|---|---|
| Amulet | 25 gp | 0.25 lbs. | Special | ||
| Axiom Shard | 250 gp | 0.1 lbs. | Special | ||
| Branch | 1 sp | 0.1 lbs. | Concealed | ||
| Chalice | 20 gp | 2 lbs. | |||
| Holy Symbol | 5 gp | 1 lb. | |||
| Ley Crystal | 125 gp | 0.5 lbs. | Special | ||
| Metal Staff | 15 gp | 4 lbs. | |||
| Orb | 10 gp | 2 lbs. | |||
| Reliquary | 40 gp | 1 lb. | |||
| Scepter | 50 gp | 3 lbs. | |||
| Spellbook | 15 gp | 3 lbs. | |||
| Tome | 10 gp | 3 lbs. | |||
| Totem | 2 gp | 0.2 lbs. | |||
| Wand | 8 gp | 1 lb. | Concealed | ||
| Wooden Staff | 2 gp | 4 lbs. | |||